Richmond: Healthcare & Safety
5 hospitals anchor health services in Richmond. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities. 67 nursing facilities in the area.
- 2.2 hospitals per 100K residents (vs Virginia 17.1/100K).
Hospitals & Facilities
5 hospitals within range (2.2 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (15)
Hospitals (5)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Richmond&state=VA&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Richmond&state=VA&tax… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Richmond&state=VA&tax… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Richmond&state=VA&tax… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Richmond&state=VA&tax… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 51760 |
|---|---|
| Cdc Birth Rate · State Fips | 51 |
| Cdc Birth Rate · County Fips | 760 |
| Cdc Birth Rate · County | Richmond City |
| Cdc Birth Rate · Birth Rate | 25.4% |
| Cdc Birth Rate · Lower Ci | 23.50 |
| Cdc Birth Rate · Upper Ci | 27.30 |
| Cdc Mortality · Fips | 51760 |
| Cdc Mortality · County | Richmond city |
| Cdc Mortality · Urban Rural | Large central metro |
| Cdc Mortality · Total Deaths 2020 2023 | 12,317 |
| Cdc Vaccination · Fips | 51760 |
| Cdc Vaccination · County | Richmond city |
| Cdc Vaccination · Dose1 Pop Pct | 49.6% |
| Cdc Vaccination · Series Complete Pct | 43.5% |
| Cdc Vaccination · Booster Pct | 27.5% |
| Cdc Vaccination · Population 2019 | 230,436 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 12,129 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.3 days/month |
| Health Rankings · Poor mental-health days/month | 6.0 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 53.94 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 50.84 |
| Overdose Deaths · Upper Ci | 57.24 |
| Overdose Deaths · Urban Rural | Medium Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 26,823,665 |
| Vaccination State · Administered | 19,608,172 |
| Vaccination State · Dose1 Recipients | 7,794,449 |
| Vaccination State · Dose1 Pop Pct | 91.3% |
| Vaccination State · Series Complete | 6,556,391 |
| Vaccination State · Series Complete Pct | 76.8% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 366 |
| Air Quality · Good air-quality days | 290 |
| Air Quality · Moderate AQI days | 76 |
| Air Quality · Highest AQI recorded | 79 |
| Air Quality · Median AQI | 54 |
| Air Quality · Days No2 | 63 |
| Air Quality · Days Pm25 | 303 |
| Climate · Avg Temp F | 57.30 |
| Climate · Annual Precip In | 35.70 |
| Climate · Station Name | SPRINGFIELD PARK |
| Climate · Station Distance Miles | 8.3 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 95 |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 2 |
|---|
Sources: IRS BMF keyword search
Other
Facilities (15)
Facilities (100)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 29 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 29 |
| Nhtsa Fars · Pedestrian fatalities | 9 |
| Nhtsa Fars · Urban Crashes | 28 |
| Nhtsa Fars · Single Vehicle | 18 |
| Nhtsa Fars · Multi Vehicle | 11 |
| Nhtsa Fars · Fatality Rate Per 100K | 12.80 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 51760 |
| Usda Food Atlas · County | Richmond city |
| Usda Food Atlas · Total Tracts | 66 |
| Usda Food Atlas · Low Access Tracts 1Mi | 23 |
| Usda Food Atlas · Low Access Tracts 10Mi | 23 |
| Usda Food Atlas · Low Access Pop Half Mi | 133,061.98 |
| Usda Food Atlas · Low Access Pop 1Mi | 43,064.01 |
| Crime Data · Population Covered | 231,805 |
| Crime Data · Violent Crime | 781 |
| Crime Data · Murder | 56 |
| Crime Data · Rape | 43 |
| Crime Data · Robbery | 219 |
| Crime Data · Aggravated Assault | 463 |
| Crime Data · Property Crime | 7,370 |
| Crime Data · Burglary | 615 |
| Health Data · Access2 | 10.60 |
| Health Data · Arthritis | 25.10 |
| Health Data · Binge | 15.40 |
| Health Data · Bphigh | 37.60 |
| Health Data · Bpmed | 61.40 |
| Health Data · Cancer | 6.00 |
| Health Data · Casthma | 11.50 |
| Health Data · Chd | 5.80 |
| Health Nonprofits · Total count | 169 |
| Nearest Nursing Home · Name | COLES RETIREMENT HOME |
| Nearest Nursing Home · Distance | 0.2 mi |
| Nearest Urgent Care · Name | PATIENT FIRST - CARYTOWN |
| Nearest Urgent Care · Distance | 0.8 mi |
| Nearest Va Medical · Name | RICHMOND VETERANS CENTER |
| Nearest Va Medical · Distance | 1.7 mi |
| Pharmacies · County total | 24 |
| Safety Score · Violent Crime Rate Per 1000 | 3.41 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 40.0% |
| Safety Score · Crime Level | moderate crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12