Richmond: Trades & Licensing
Tradespeople in Richmond fall under 9 regulated categories.
Wages & Occupations
State-level Occupational Employment Statistics (BLS OES) — wages and employment by SOC occupation category. Town-specific OES data is not published by BLS.
| State Occupation Wages · Year | 2023 |
|---|---|
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,981,130 |
Sources: BLS Occupational Employment and Wage Statistics (OES)
Licensing
State licensing boards regulate trades — contractors, electricians, plumbers, HVAC, real-estate, etc. Links go to the official state .gov license-lookup tool.
| Has Building Code | Yes |
|---|---|
| Licensing Boards · Contractors · Board Name | Virginia Board for Contractors, Department of Professional and Occupational Regulation (DPOR) |
| Licensing Boards · Contractors · Phone | (804) 367-2785 |
| Licensing Boards · Contractors · Website | https://www.dpor.virginia.gov/Boards/Contractors |
| Licensing Boards · Contractors · Address | 9960 Mayland Drive, Suite 400, Richmond, VA 23233 |
| Licensing Boards · Electrical · Board Name | Virginia Board for Contractors, Tradesmen Program, DPOR |
| Licensing Boards · Electrical · Phone | (804) 367-2785 |
| Licensing Boards · Electrical · Website | https://www.dpor.virginia.gov/Boards/Tradesmen |
Sources: databases/licensing/licensing_boards.json — 2026-04-11 · Refreshed 2026-04-12
Industry
Trade-relevant industries from Census County Business Patterns.
| Business Patterns · Establishments (employer count) | 6,441 |
|---|---|
| Business Patterns · Total Employees | 128,485 |
| Business Patterns · Annual Payroll Thousands | 9,342,474 |
| Business Patterns · Year | 2022 |
Sources: Census CBP API — county FIPS match
ANA Verified Contractors in Richmond
No ANA Verified providers in this county yet.
If you operate a licensed contracting business in this area, you can be the first. The ANA Verified Provider Program lists license-verified contractors who agree to the published Contractor Standards on county-level reference pages across the network. $10 per month, no marketplace, no lead resale.